Your session may have timed out. Please go back to the sign in page.
Use this form to SEARCH for a participant.
Participant Name | YWProgram | YWProgramCycle | |||||
---|---|---|---|---|---|---|---|
Carrasquillo, Alannys | none | PY2022-2023_Cycle2 | |||||
Carter, Layori | none | PY2022-2023_Cycle2 | |||||
Daffaie, Mohammed | none | PY2022-2023_Cycle2 | |||||
Diaz, Jayden | none | PY2022-2023_Cycle2 | |||||
El Sammak, Danny | none | PY2022-2023_Cycle2 | |||||
Felix, Gustavo | none | PY2022-2023_Cycle2 | |||||
Franco, Jenna | none | PY2022-2023_Cycle2 | |||||
garcĂa, kay | none | PY2022-2023_Cycle2 | |||||
Hernandez colon, Lily | none | PY2022-2023_Cycle2 | |||||
Lopes, Simiano | none | PY2022-2023_Cycle2 |
WBLP Skill Name | Number of Worksites | Number of Openings |
---|---|---|
Active Learning | 129 | 1234 |
Time Management | 112 | 802 |
Customer Service | 101 | 728 |
Leadership | 92 | 484 |
Creativity | 90 | 2315 |
Career Awareness | 83 | 373 |
Child Development | 71 | 522 |
Collecting and Organizing Information | 54 | 310 |
Organizing Information | 54 | 155 |
Teaching and Instructing | 53 | 195 |
Computer Technology | 45 | 314 |
Peer Leadership | 44 | 234 |
Reading | 37 | 157 |
Project Management | 33 | 825 |
Early Childhood / Reading Literacy | 30 | 254 |
Youth Application Form ~ CYCLE1 (Jul/Aug):
https://youthworksdata.org/aboutyouthworks.asp?key=key1s&yw=none (Link opens in a new window).
Worksite Application Form ~ CYCLE1 (Jul/Aug):
https://youthworksdata.org/jobdescriptions.asp?key=key1s&yw=none (Link opens in a new window).
Youth Application Form ~ PY2022-2023_Cycle2 (Sept-June):
https://youthworksdata.org/aboutyouthworks.asp?key=key1y&yw=none (Link opens in a new window).
Worksite Application Form ~ PY2022-2023_Cycle2 (Sept-June):
https://youthworksdata.org/jobdescriptions.asp?key=key1y&yw=none (Link opens in a new window).